<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology Blog &#187; Green IT</title>
	<atom:link href="http://lionel-s.com/blog/category/business-and-internet/green-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://lionel-s.com/blog</link>
	<description>Lionel Siniyunguruza, IT Consultant</description>
	<lastBuildDate>Fri, 30 Dec 2011 22:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power-efficient servers could get a shot in the ARM</title>
		<link>http://lionel-s.com/blog/2011/12/20/power-efficient-servers-could-get-a-shot-in-the-arm/</link>
		<comments>http://lionel-s.com/blog/2011/12/20/power-efficient-servers-could-get-a-shot-in-the-arm/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:11:10 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/12/20/power-efficient-servers-could-get-a-shot-in-the-arm/</guid>
		<description><![CDATA[2012 will see more organizations taking a look at running servers powered by energy-saving ARM processors. But many aren&#8217;t willing to give up x86 yet
Read More
]]></description>
			<content:encoded><![CDATA[<p>2012 will see more organizations taking a look at running servers powered by energy-saving ARM processors. But many aren&#8217;t willing to give up x86 yet<br />
<a href="http://www.itworldcanada.com/news/power-efficient-servers-could-get-a-shot-in-the-arm/144525" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/12/20/power-efficient-servers-could-get-a-shot-in-the-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source tool used to track greenhouse gases</title>
		<link>http://lionel-s.com/blog/2011/12/14/open-source-tool-used-to-track-greenhouse-gases/</link>
		<comments>http://lionel-s.com/blog/2011/12/14/open-source-tool-used-to-track-greenhouse-gases/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:05:39 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/12/14/open-source-tool-used-to-track-greenhouse-gases/</guid>
		<description><![CDATA[Database allows access to hundreds of detailed digital maps, most of which have been prepared by forest communities themselves
Read More
]]></description>
			<content:encoded><![CDATA[<p>Database allows access to hundreds of detailed digital maps, most of which have been prepared by forest communities themselves<br />
<a href="http://www.itworldcanada.com/news/open-source-tool-used-to-track-greenhouse-gases/144490" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/12/14/open-source-tool-used-to-track-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM stakes $20M in Southern Ontario Water Consortium</title>
		<link>http://lionel-s.com/blog/2011/08/24/ibm-stakes-20m-in-southern-ontario-water-consortium/</link>
		<comments>http://lionel-s.com/blog/2011/08/24/ibm-stakes-20m-in-southern-ontario-water-consortium/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:41:44 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/08/24/ibm-stakes-20m-in-southern-ontario-water-consortium/</guid>
		<description><![CDATA[The tech giant joins more than 70 companies and eight universities in Ontario in an effort to research safer and more efficient water practices
Read More
]]></description>
			<content:encoded><![CDATA[<p>The tech giant joins more than 70 companies and eight universities in Ontario in an effort to research safer and more efficient water practices<br />
<a href="http://www.itworldcanada.com/news/ibm-stakes-20mil-in-southern-ontario-water-consortium/143802" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/08/24/ibm-stakes-20m-in-southern-ontario-water-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cloud software aims to slash paper usage</title>
		<link>http://lionel-s.com/blog/2011/03/17/new-cloud-software-aims-to-slash-paper-usage/</link>
		<comments>http://lionel-s.com/blog/2011/03/17/new-cloud-software-aims-to-slash-paper-usage/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:29:47 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/03/17/new-cloud-software-aims-to-slash-paper-usage/</guid>
		<description><![CDATA[Canon has created a portal that allows customers to access Google Docs and Microsoft SharePoint files directly on the multifunctional printer panel. Plus, insight from Forrester and Gartner analysts
Read More
]]></description>
			<content:encoded><![CDATA[<p>Canon has created a portal that allows customers to access Google Docs and Microsoft SharePoint files directly on the multifunctional printer panel. Plus, insight from Forrester and Gartner analysts<br />
<a href="http://www.itworldcanada.com/news/new-printing-software-cuts-down-on-paper/142717" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/03/17/new-cloud-software-aims-to-slash-paper-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info-Tech seeks smartest and greenest IT</title>
		<link>http://lionel-s.com/blog/2011/03/13/info-tech-seeks-smartest-and-greenest-it/</link>
		<comments>http://lionel-s.com/blog/2011/03/13/info-tech-seeks-smartest-and-greenest-it/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 10:42:02 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/03/13/info-tech-seeks-smartest-and-greenest-it/</guid>
		<description><![CDATA[Research firm&#8217;s quest encourages companies to share best technology practices through awards. How to nominate your firm
Read More
]]></description>
			<content:encoded><![CDATA[<p>Research firm&#8217;s quest encourages companies to share best technology practices through awards. How to nominate your firm<br />
<a href="http://www.itworldcanada.com/news/info-tech-looks-for-smart-and-green-it/142697" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/03/13/info-tech-seeks-smartest-and-greenest-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMaster partners with IBM to save energy</title>
		<link>http://lionel-s.com/blog/2011/03/05/mcmaster-partners-with-ibm-to-save-energy-2/</link>
		<comments>http://lionel-s.com/blog/2011/03/05/mcmaster-partners-with-ibm-to-save-energy-2/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:32:15 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/03/05/mcmaster-partners-with-ibm-to-save-energy-2/</guid>
		<description><![CDATA[IBM will help fund a research project using its information management software to analyze the university building&#8217;s energy consumption
Read More
]]></description>
			<content:encoded><![CDATA[<p>IBM will help fund a research project using its information management software to analyze the university building&#8217;s energy consumption<br />
<a href="http://www.itworldcanada.com/news/mcmaster-partners-with-ibm-to-save-energy-on-campus/142625" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/03/05/mcmaster-partners-with-ibm-to-save-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA bundles ecoSoftware with Capgemini managed service</title>
		<link>http://lionel-s.com/blog/2011/02/09/ca-bundles-ecosoftware-with-capgemini-managed-service/</link>
		<comments>http://lionel-s.com/blog/2011/02/09/ca-bundles-ecosoftware-with-capgemini-managed-service/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:47:12 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/02/09/ca-bundles-ecosoftware-with-capgemini-managed-service/</guid>
		<description><![CDATA[CA Technology’s energy and carbon monitoring software is now offered as a managed service to offload back-office tasks from IT admins. An Info-Tech Research Group analyst explains why the partnership works for CA and how the recession has impacted businesses’ green strategies
Read More
]]></description>
			<content:encoded><![CDATA[<p>CA Technology’s energy and carbon monitoring software is now offered as a managed service to offload back-office tasks from IT admins. An Info-Tech Research Group analyst explains why the partnership works for CA and how the recession has impacted businesses’ green strategies<br />
<a href="http://www.itworldcanada.com/news/ca-bundles-ecosoftware-with-capgemini-managed-service/142486" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/02/09/ca-bundles-ecosoftware-with-capgemini-managed-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Data pushes &#8216;zero carbon footprint&#8217; PC</title>
		<link>http://lionel-s.com/blog/2011/01/18/extreme-data-pushes-zero-carbon-footprint-pc/</link>
		<comments>http://lionel-s.com/blog/2011/01/18/extreme-data-pushes-zero-carbon-footprint-pc/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:17:30 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/01/18/extreme-data-pushes-zero-carbon-footprint-pc/</guid>
		<description><![CDATA[A small company claims its new PC has a zero carbon footprint. Extreme Data says there&#8217;s market for eco-friendly computers, but analysts are skeptical buyers will part from their tried-and-true brands
Read More
]]></description>
			<content:encoded><![CDATA[<p>A small company claims its new PC has a zero carbon footprint. Extreme Data says there&#8217;s market for eco-friendly computers, but analysts are skeptical buyers will part from their tried-and-true brands<br />
<a href="http://www.itworldcanada.com/news/new-green-pc/142316" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/01/18/extreme-data-pushes-zero-carbon-footprint-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver to install Cisco power management</title>
		<link>http://lionel-s.com/blog/2010/09/10/vancouver-to-install-cisco-power-management/</link>
		<comments>http://lionel-s.com/blog/2010/09/10/vancouver-to-install-cisco-power-management/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:44:29 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/09/10/vancouver-to-install-cisco-power-management/</guid>
		<description><![CDATA[The City of Vancouver plans to use Cisco Systems Inc.’s Network Building Mediator, along with Pulse Energy Inc.’s management software, to get a better handle on power use in city buildings. Analyst Jon Arnold offers his take
Read More
]]></description>
			<content:encoded><![CDATA[<p>The City of Vancouver plans to use Cisco Systems Inc.’s Network Building Mediator, along with Pulse Energy Inc.’s management software, to get a better handle on power use in city buildings. Analyst Jon Arnold offers his take<br />
<a href="http://www.itworldcanada.com/news/vancouver-to-install-cisco-power-management/141475" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/09/10/vancouver-to-install-cisco-power-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP says prefab data centre cuts costs in half</title>
		<link>http://lionel-s.com/blog/2010/08/13/hp-says-prefab-data-centre-cuts-costs-in-half/</link>
		<comments>http://lionel-s.com/blog/2010/08/13/hp-says-prefab-data-centre-cuts-costs-in-half/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:55:04 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/08/13/hp-says-prefab-data-centre-cuts-costs-in-half/</guid>
		<description><![CDATA[The sheet-metal structures can be built in four to six months and are highly energy efficient, HP says. The company came up with the idea after talking with some of its large customers
Read More
]]></description>
			<content:encoded><![CDATA[<p>The sheet-metal structures can be built in four to six months and are highly energy efficient, HP says. The company came up with the idea after talking with some of its large customers<br />
<a href="http://www.itworldcanada.com/news/hp-says-prefab-data-centre-cuts-costs-in-half/141262" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/08/13/hp-says-prefab-data-centre-cuts-costs-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

