<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology Blog &#187; Information Architecture</title>
	<atom:link href="http://lionel-s.com/blog/category/business-and-internet/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://lionel-s.com/blog</link>
	<description>Lionel Siniyunguruza, IT Consultant</description>
	<lastBuildDate>Fri, 30 Dec 2011 22:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hadoop challenger works to add developers</title>
		<link>http://lionel-s.com/blog/2011/12/22/hadoop-challenger-works-to-add-developers-2/</link>
		<comments>http://lionel-s.com/blog/2011/12/22/hadoop-challenger-works-to-add-developers-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:47:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/12/22/hadoop-challenger-works-to-add-developers-2/</guid>
		<description><![CDATA[Parallel processing data platform called HPCC Systems has now been open-sourced. Now there&#8217;s a fight over its power
Read More
]]></description>
			<content:encoded><![CDATA[<p>Parallel processing data platform called HPCC Systems has now been open-sourced. Now there&#8217;s a fight over its power<br />
<a href="http://www.itworldcanada.com/news/hadoop-challenger-works-to-add-developers/144560" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/12/22/hadoop-challenger-works-to-add-developers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When HANA meets Hadoop</title>
		<link>http://lionel-s.com/blog/2011/12/16/when-hana-meets-hadoop/</link>
		<comments>http://lionel-s.com/blog/2011/12/16/when-hana-meets-hadoop/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:56:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/12/16/when-hana-meets-hadoop/</guid>
		<description><![CDATA[SAP&#8217;s in-memory database is becoming core to its long-term strategy, and an announcent at its Influencer Summit earlier this week may explain how it will gain broader support
Read More
]]></description>
			<content:encoded><![CDATA[<p>SAP&#8217;s in-memory database is becoming core to its long-term strategy, and an announcent at its Influencer Summit earlier this week may explain how it will gain broader support<br />
<a href="http://www.itworldcanada.com/news/when-hana-meets-hadoop/144507" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/12/16/when-hana-meets-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC&#8217;s Greenplum goes big in data analytics</title>
		<link>http://lionel-s.com/blog/2011/12/14/emcs-greenplum-goes-big-in-data-analytics-2/</link>
		<comments>http://lionel-s.com/blog/2011/12/14/emcs-greenplum-goes-big-in-data-analytics-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:57:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/12/14/emcs-greenplum-goes-big-in-data-analytics-2/</guid>
		<description><![CDATA[Unified platform will combine the Greenplum database with several other products to make it easier for organizations to comb through data
Read More
]]></description>
			<content:encoded><![CDATA[<p>Unified platform will combine the Greenplum database with several other products to make it easier for organizations to comb through data<br />
<a href="http://www.itworldcanada.com/news/emcs-greenplum-goes-big-in-data-analytics/144492" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/12/14/emcs-greenplum-goes-big-in-data-analytics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big data has potential, but requires care</title>
		<link>http://lionel-s.com/blog/2011/12/12/big-data-has-potential-but-requires-care/</link>
		<comments>http://lionel-s.com/blog/2011/12/12/big-data-has-potential-but-requires-care/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:04:09 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/12/12/big-data-has-potential-but-requires-care/</guid>
		<description><![CDATA[Large data sets are both a challenge to manage and a tool for competitive advantage, a Silicon Valley conference has been told
Read More
]]></description>
			<content:encoded><![CDATA[<p>Large data sets are both a challenge to manage and a tool for competitive advantage, a Silicon Valley conference has been told<br />
<a href="http://www.itworldcanada.com/news/big-data-has-potential-but-requires-care/144460" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/12/12/big-data-has-potential-but-requires-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenDNS releases tool to encrypt DNS requests</title>
		<link>http://lionel-s.com/blog/2011/12/08/opendns-releases-tool-to-encrypt-dns-requests/</link>
		<comments>http://lionel-s.com/blog/2011/12/08/opendns-releases-tool-to-encrypt-dns-requests/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:03:49 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/12/08/opendns-releases-tool-to-encrypt-dns-requests/</guid>
		<description><![CDATA[Clear text sent for resolution against a domain name database between user and ISP are vulnerable to man-in-the-middle attacks, the company says
Read More
]]></description>
			<content:encoded><![CDATA[<p>Clear text sent for resolution against a domain name database between user and ISP are vulnerable to man-in-the-middle attacks, the company says<br />
<a href="http://www.itworldcanada.com/news/opendns-releases-tool-to-encrypt-dns-requests/144439" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/12/08/opendns-releases-tool-to-encrypt-dns-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP tackles unstructured data</title>
		<link>http://lionel-s.com/blog/2011/11/30/hp-tackles-unstructured-data-2/</link>
		<comments>http://lionel-s.com/blog/2011/11/30/hp-tackles-unstructured-data-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:50:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/11/30/hp-tackles-unstructured-data-2/</guid>
		<description><![CDATA[DISCOVER 2011 Hewlett-Packard plans to bring its infrastructure and services resources to bear on analysis of unstructured data
Read More
]]></description>
			<content:encoded><![CDATA[<p>DISCOVER 2011 Hewlett-Packard plans to bring its infrastructure and services resources to bear on analysis of unstructured data<br />
<a href="http://www.itworldcanada.com/news/hp-tackles-unstructured-data/144387" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/11/30/hp-tackles-unstructured-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind mapping focus moves to collaboration, vendor says</title>
		<link>http://lionel-s.com/blog/2011/11/28/mind-mapping-focus-moves-to-collaboration-vendor-says/</link>
		<comments>http://lionel-s.com/blog/2011/11/28/mind-mapping-focus-moves-to-collaboration-vendor-says/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:11:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/11/28/mind-mapping-focus-moves-to-collaboration-vendor-says/</guid>
		<description><![CDATA[The market is moving toward a focus on making teams work together more effectively, says a Mindjet general manager
Read More
]]></description>
			<content:encoded><![CDATA[<p>The market is moving toward a focus on making teams work together more effectively, says a Mindjet general manager<br />
<a href="http://www.itworldcanada.com/news/mind-mapping-focus-moves-to-collaboration-vendor-says/144372" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/11/28/mind-mapping-focus-moves-to-collaboration-vendor-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRTC dumps UBB, SAP talks Big Data</title>
		<link>http://lionel-s.com/blog/2011/11/26/crtc-dumps-ubb-sap-talks-big-data-2/</link>
		<comments>http://lionel-s.com/blog/2011/11/26/crtc-dumps-ubb-sap-talks-big-data-2/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:32:42 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/11/26/crtc-dumps-ubb-sap-talks-big-data-2/</guid>
		<description><![CDATA[ITWC THIS WEEK VIDEO PLAYLIST The CRTC announces a capacity-based billing regimen for independent ISPs to buy bandwidth for the telcos, SAP&#8217;s Mark Aboud on in-memory analytics and Zynga&#8217;s compression gives gamers more options
Read More
]]></description>
			<content:encoded><![CDATA[<p>ITWC THIS WEEK VIDEO PLAYLIST The CRTC announces a capacity-based billing regimen for independent ISPs to buy bandwidth for the telcos, SAP&#8217;s Mark Aboud on in-memory analytics and Zynga&#8217;s compression gives gamers more options<br />
<a href="http://www.itworldcanada.com/news/crtc-dumps-ubb-sap-talks-big-data/144366" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/11/26/crtc-dumps-ubb-sap-talks-big-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data, data, everywhere</title>
		<link>http://lionel-s.com/blog/2011/11/24/data-data-everywhere-2/</link>
		<comments>http://lionel-s.com/blog/2011/11/24/data-data-everywhere-2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:03:15 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/11/24/data-data-everywhere-2/</guid>
		<description><![CDATA[The challenge of unstructured data and what to do about it
Read More
]]></description>
			<content:encoded><![CDATA[<p>The challenge of unstructured data and what to do about it<br />
<a href="http://www.itworldcanada.com/news/data-data-everywhere/144354" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/11/24/data-data-everywhere-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed-dating Ruby</title>
		<link>http://lionel-s.com/blog/2011/11/22/speed-dating-ruby-3/</link>
		<comments>http://lionel-s.com/blog/2011/11/22/speed-dating-ruby-3/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:02:37 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2011/11/22/speed-dating-ruby-3/</guid>
		<description><![CDATA[ITWC THIS WEEK VIDEO PLAYLIST Ruby developers and potential employers get together, we discuss the Anonymous threat to Toronto, and Cisco adds new teleconferencing features
Read More
]]></description>
			<content:encoded><![CDATA[<p>ITWC THIS WEEK VIDEO PLAYLIST Ruby developers and potential employers get together, we discuss the Anonymous threat to Toronto, and Cisco adds new teleconferencing features<br />
<a href="http://www.itworldcanada.com/news/speed-dating-ruby/144332" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2011/11/22/speed-dating-ruby-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

