<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology Blog &#187; Information Architecture</title>
	<atom:link href="http://lionel-s.com/blog/category/business-and-internet/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://lionel-s.com/blog</link>
	<description>Lionel Siniyunguruza, IT Consultant</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:43:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old data quality models are ‘so nineties’: Prof</title>
		<link>http://lionel-s.com/blog/2010/09/01/old-data-quality-models-are-%e2%80%98so-nineties%e2%80%99-prof/</link>
		<comments>http://lionel-s.com/blog/2010/09/01/old-data-quality-models-are-%e2%80%98so-nineties%e2%80%99-prof/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:24:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/09/01/old-data-quality-models-are-%e2%80%98so-nineties%e2%80%99-prof/</guid>
		<description><![CDATA[A University of Texas professor has released a study that will help businesses measure the impact of poor data quality on financial performance. The new data attributes he’s identified and why senior execs will pay attention
Read More
]]></description>
			<content:encoded><![CDATA[<p>A University of Texas professor has released a study that will help businesses measure the impact of poor data quality on financial performance. The new data attributes he’s identified and why senior execs will pay attention<br />
<a href="http://www.itworldcanada.com/news/old-data-quality-models-are-so-nineties-prof/141433" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/09/01/old-data-quality-models-are-%e2%80%98so-nineties%e2%80%99-prof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP acquires automation vendor Stratavia</title>
		<link>http://lionel-s.com/blog/2010/08/29/hp-acquires-automation-vendor-stratavia/</link>
		<comments>http://lionel-s.com/blog/2010/08/29/hp-acquires-automation-vendor-stratavia/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:27:10 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/08/29/hp-acquires-automation-vendor-stratavia/</guid>
		<description><![CDATA[HP buys Stratavia to help enhance its Cloud Service Automation for automatic deployment of databases, middleware and packaged applications in cloud computing environments
Read More
]]></description>
			<content:encoded><![CDATA[<p>HP buys Stratavia to help enhance its Cloud Service Automation for automatic deployment of databases, middleware and packaged applications in cloud computing environments<br />
<a href="http://www.itworldcanada.com/news/hp-acquires-automation-vendor-stratavia/141398" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/08/29/hp-acquires-automation-vendor-stratavia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Text offers iPad support, cross-tool integration</title>
		<link>http://lionel-s.com/blog/2010/08/24/open-text-offers-ipad-support-cross-tool-integration/</link>
		<comments>http://lionel-s.com/blog/2010/08/24/open-text-offers-ipad-support-cross-tool-integration/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:44:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/08/24/open-text-offers-ipad-support-cross-tool-integration/</guid>
		<description><![CDATA[The enterprise content management vendor offers law firms integration and support for Windows 7, Microsoft Office 2010, Apple’s iPad, and integration between Open Text products like Social Workplace and eDOCS Edition 5.3. Law firm Stikeman Elliott LLP shares its SharePoint integration
Read More
]]></description>
			<content:encoded><![CDATA[<p>The enterprise content management vendor offers law firms integration and support for Windows 7, Microsoft Office 2010, Apple’s iPad, and integration between Open Text products like Social Workplace and eDOCS Edition 5.3. Law firm Stikeman Elliott LLP shares its SharePoint integration<br />
<a href="http://www.itworldcanada.com/news/open-text-offers-ipad-support-cross-tool-integration/141370" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/08/24/open-text-offers-ipad-support-cross-tool-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia kills social networking application</title>
		<link>http://lionel-s.com/blog/2010/08/20/nokia-kills-social-networking-application/</link>
		<comments>http://lionel-s.com/blog/2010/08/20/nokia-kills-social-networking-application/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:22:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/08/20/nokia-kills-social-networking-application/</guid>
		<description><![CDATA[Nokia’s Messaging for Social Networks might be dead but it will be incorporated into the upcoming N8 smart phone
Read More
]]></description>
			<content:encoded><![CDATA[<p>Nokia’s Messaging for Social Networks might be dead but it will be incorporated into the upcoming N8 smart phone<br />
<a href="http://www.itworldcanada.com/news/nokia-kills-social-networking-application/141347" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/08/20/nokia-kills-social-networking-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Google fight over e-mail, agree on inbox fee</title>
		<link>http://lionel-s.com/blog/2010/08/17/microsoft-and-google-fight-over-e-mail-agree-on-inbox-fee/</link>
		<comments>http://lionel-s.com/blog/2010/08/17/microsoft-and-google-fight-over-e-mail-agree-on-inbox-fee/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:05:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/08/17/microsoft-and-google-fight-over-e-mail-agree-on-inbox-fee/</guid>
		<description><![CDATA[The $5 inbox fee is the standard price for cloud-based e-mail. Find out which other major vendors offer this price
Read More
]]></description>
			<content:encoded><![CDATA[<p>The $5 inbox fee is the standard price for cloud-based e-mail. Find out which other major vendors offer this price<br />
<a href="http://www.itworldcanada.com/news/microsoft-and-google-fight-over-e-mail/141321" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/08/17/microsoft-and-google-fight-over-e-mail-agree-on-inbox-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s march toward social networking</title>
		<link>http://lionel-s.com/blog/2010/08/13/googles-march-toward-social-networking/</link>
		<comments>http://lionel-s.com/blog/2010/08/13/googles-march-toward-social-networking/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:55:38 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/08/13/googles-march-toward-social-networking/</guid>
		<description><![CDATA[Amid some fits, starts, and failures, the search giant keeps pushing through social networking services. We recap the chronology of Google activity in the realm of social media
Read More
]]></description>
			<content:encoded><![CDATA[<p>Amid some fits, starts, and failures, the search giant keeps pushing through social networking services. We recap the chronology of Google activity in the realm of social media<br />
<a href="http://www.itworldcanada.com/news/googles-march-toward-social-networking/141282" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/08/13/googles-march-toward-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review your SOA projects to avoid failure</title>
		<link>http://lionel-s.com/blog/2010/08/07/review-your-soa-projects-to-avoid-failure/</link>
		<comments>http://lionel-s.com/blog/2010/08/07/review-your-soa-projects-to-avoid-failure/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:07:13 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/08/07/review-your-soa-projects-to-avoid-failure/</guid>
		<description><![CDATA[Project reviews coupled with a greater understanding of SOA deployment is vital if systems integration is to be successful. The factor that is cultural change
Read More
]]></description>
			<content:encoded><![CDATA[<p>Project reviews coupled with a greater understanding of SOA deployment is vital if systems integration is to be successful. The factor that is cultural change<br />
<a href="http://www.itworldcanada.com/news/review-your-soa-projects-to-avoid-failure/141249" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/08/07/review-your-soa-projects-to-avoid-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product, food recall site uses geomapping</title>
		<link>http://lionel-s.com/blog/2010/08/04/product-food-recall-site-uses-geomapping/</link>
		<comments>http://lionel-s.com/blog/2010/08/04/product-food-recall-site-uses-geomapping/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:37:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/08/04/product-food-recall-site-uses-geomapping/</guid>
		<description><![CDATA[HealthAndSafetyWatch.com seeks to do what government health and safety sites have failed to do out of lack of technology innovation, says a former Health Canada epidemiologist. His upcoming plans for making food premise inspection data available on the iPhone and BlackBerry
Read More
]]></description>
			<content:encoded><![CDATA[<p>HealthAndSafetyWatch.com seeks to do what government health and safety sites have failed to do out of lack of technology innovation, says a former Health Canada epidemiologist. His upcoming plans for making food premise inspection data available on the iPhone and BlackBerry<br />
<a href="http://www.itworldcanada.com/news/product-food-recall-site-uses-geomapping/141241" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/08/04/product-food-recall-site-uses-geomapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA and cloud don’t mean the same thing</title>
		<link>http://lionel-s.com/blog/2010/07/29/soa-and-cloud-don%e2%80%99t-mean-the-same-thing/</link>
		<comments>http://lionel-s.com/blog/2010/07/29/soa-and-cloud-don%e2%80%99t-mean-the-same-thing/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:36:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/07/29/soa-and-cloud-don%e2%80%99t-mean-the-same-thing/</guid>
		<description><![CDATA[A Gartner analyst explains the difference between paying for an outcome versus a technology and why software is not a very healthy business model
Read More
]]></description>
			<content:encoded><![CDATA[<p>A Gartner analyst explains the difference between paying for an outcome versus a technology and why software is not a very healthy business model<br />
<a href="http://www.itworldcanada.com/news/soa-and-cloud-dont-mean-the-same-thing/141199" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/07/29/soa-and-cloud-don%e2%80%99t-mean-the-same-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No mandatory census means no data quality</title>
		<link>http://lionel-s.com/blog/2010/07/27/no-mandatory-census-means-no-data-quality/</link>
		<comments>http://lionel-s.com/blog/2010/07/27/no-mandatory-census-means-no-data-quality/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:16:00 +0000</pubDate>
		<dc:creator>Lionel</dc:creator>
				<category><![CDATA[Business & Technology]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://lionel-s.com/blog/2010/07/27/no-mandatory-census-means-no-data-quality/</guid>
		<description><![CDATA[A Toronto-based veteran demographer said the Conservative government’s decision to scrap the mandatory long-form census means data samples will be skewed and reliability of information collected will be zero. An IDC Canada analyst weighs in on privacy complaints
Read More
]]></description>
			<content:encoded><![CDATA[<p>A Toronto-based veteran demographer said the Conservative government’s decision to scrap the mandatory long-form census means data samples will be skewed and reliability of information collected will be zero. An IDC Canada analyst weighs in on privacy complaints<br />
<a href="http://www.itworldcanada.com/news/no-mandatory-government-census-means-no-data-quality/141180" TARGET="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionel-s.com/blog/2010/07/27/no-mandatory-census-means-no-data-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
